-
-
-
Tổng tiền thanh toán:
-
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi | |
| Print Head / Ink | Type: | Individual ink tanks |
| Number of Nozzles: | Total 4,096 nozzles | |
| Ink Droplet Size (minimum): | 2pl | |
| Ink Cartridge: | PGI-750 (Pigment Black), CLI-751 (Cyan, Magenta, Yellow, Black) [Optional: (PGI-750XL (Pigment Black , CL-751XL (Cyan, Magenta, Yellow, Black)] |
|
| Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 8.7ipm |
| Document: B/W*2: ESAT / Simplex: |
Approx. 12.2ipm | |
| Photo (4 x 6")*2: PP-201 / Borderless |
Approx. 44secs. | |
| Printable Width | Up to 203.2 mm (8 inch) | |
| Printable Area | Bordered Printing*3: | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4, LTR, 4 x 6" , 5 x 7", 8 x 10") |
| Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Bordered Auto 2-sided printing: | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
| Recommended Printing Area | Top Margin: | 43.3mm |
| Bottom Margin: | 37.4 mm | |
| Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10), Custum size (width 89 - 215.9mm, length 127 - 355.6mm) | |
| Paper Handling (Front Tray) (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
| High Resolution Paper (HR-101N) | A4 = 75 | |
| Photo Paper Pro Platinum (PT-101) | 4 x 6" = 20, A4 = 10 | |
| Photo Paper Plus Glossy II (PP-201) |
4 x 6" = 20, A4 = 10 | |
| Photo Paper Pro Luster (LU-101) | A4 = 10 | |
| Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6" = 20, A4, 8 x 10" = 10 | |
| Glossy Photo Paper "Everyday Use" (GP-501) Glossy Photo Paper "Everyday Use" (GP-601) |
4 x 6" = 20, A4 = 10 | |
| Matte Photo Paper (MP-101) | 4 x 6" = 20, A4 = 10 | |
| Photo Stickers (PS-101) | 1 | |
| T-Shirt Transfer (TR-301) | 1 | |
| Envelope | European DL / US Com. #10 = 5 | |
| Support Media for Auto 2-sided printing | Type: | Plain Paper |
| Size: | A4, A5, B5, LTR | |
| Paper Weight | Cassette (Lower): | Plain Paper: 64-105 g/m2,Canon specialty paper: max paper weight : Approx. 300 g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
| Scan*4 | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution*5 | 1200 x 2400dpi | |
| Selectable Resolution*6 | 25 - 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
| Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits ) | |
| Line Scanning Speed*7 | Grayscale: | 1.2ms/line (300dpi) |
| Colour: | 3.5ms/line (300dpi) | |
| Scanning Speed*8 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
| Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
| Copy | ||
| Maximum Document Size | A4 / LTR (216 x 297mm) | |
| Compatible Media | Size: | A4, A5, B5, LTR, 4 x 6", 5 x 7" |
| Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501 / GP-601) Matte Photo Paper(MP-101) |
|
| Image Quality | 3 positions (Fast, Standard, High) | |
| Density Adjustment | 9 positions, Auto intensity (AE copy) | |
| Copy Speed*9 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 20secs. |
| Document: Colour: sESAT / Simplex: |
Approx. 7.2ipm | |
| Multiple Copy | Black / Colour: | 99 pages |
| Network | ||
| Wireless LAN | Network Type: | TCP/IP |
| Frequency Band: | IEEE802.11n / IEEE802.11g / IEEE802.11b (infrastructure mode) |
|
| Range: | 2.4GHz | |
| Security: | indoor 50m (depends on the transmission speed and conditions) | |
| System Requirements (Please visit www.canon-asia.comto check OS compatibility and to download the latest driver updates.) |
Windows: | Windows 8 / Windows 7 / Window Vista / Windows XP |
| Macintosh: | Mac OS X v10.6.8 or later | |
| General | ||
| Quick Start | Approx. 6secs. | |
| Operation Panel | Display: | LCD (2.5 inch / 6.2cm TFT colour) |
| Apple AirPrint | Available | |
| Google Cloud Print | Available | |
| PIXMA Printing Solutions | Available | |
| PIXMA Cloud Link | From smartphone or tablet: | Available |
| From printer: | Available | |
| Print from Email | Available | |
| PIXMA Printing Solutions | Available | |
| Access Point Mode | Available | |
| Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed | |
| Operating Environment | Temperature: | 5 - 35°C |
| Humidity: | 10 - 90% RH (no dew condensation) |
|
| Storage Environment | Temperature: | 0 - 40°C |
| Humidity: | 5 - 95% RH (no dew condensation) |
|
| Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 43.0dB(A) |
| Power | AC 100 - 240V, 50 / 60Hz | |
| Power Consumption | Standby (scanning lamp is off) (USB connection to PC): |
Approx. 1.1W |
| OFF: | Approx. 0.3W | |
| Copying*11: (USB connection to PC) |
Approx. 11W | |
| Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
| Eco-Label: | Energy Star, EPEAT | |
| Dimension (W x D x H) | Approx. 455 x 369 x 148mm | |
| Weight | Approx. 6.3kg | |