-
-
-
Tổng tiền thanh toán:
-
Thế hệ tiếp theo của chất lượng, năng suất và bảo mật
In, sao chép và quét (fax và không dây tùy chọn)
Tốc độ in theo kiểu máy: Tối đa 25, 30, 35, 40, 50, 60 trang mỗi phút (ppm), thư và A4
100 tờ, hỗ trợ phương tiện truyền thông lên tới 11 × 17 inch (A3)
Tốc độ quét: Simplex / duplex: lên tới 90 / 180ipm (chữ và A4)
Thông số kĩ thuật
SKU | |
---|---|
Sku | Z8Z15A |
Print speed, black | 41 - 50 |
Color output | Color |
Print speed, color | 41 - 50 |
CATEGORY | |
Product type | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Enterprise |
Usage | Workgroup |
FEATURES | |
Functions | Print scan and copy |
CONNECTIVITY AND COMMUNICATIONS | |
Connectivity, optional | HP Jetdirect 3000w NFC/Wireless Accessory J8030A; HP Jetdirect 2900nw Print Server J8031A |
HP ePrint capability | Yes |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Modem | fax modem max speed 33.6 kbps |
Connectivity, standard | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Network capabilities | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Wireless capability | No wireless capabilities standard. There are optional accessories (common to all current Jedi products) that support wireless. These are listed in the connectivity section, above. |
Mobile printing capability | Yes |
Network protocols, supported | IPv4/IPv6: Apple Bonjour Compatible (Mac OS 10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print; Other: NetWare NDS, Bindery, NDPS, ePrint; Google Cloud Print 2.0 |
PRINTING MEDIA HANDLING | |
Finished output handling | Stapling; booklet making; hole punching (with optional output device) |
Output capacity | Up to 500 sheets |
Maximum output capacity (sheets) | Up to 3250 sheets |
Media type and capacity, tray 3 | Sheets: 520 |
Media type and capacity, tray 1 | Sheets: 100; envelopes: 40 |
Media type and capacity, tray 2 | Sheets: 520; envelopes: 40 |
Media type and capacity, ADF | Sheets: 250 |
Paper handling input, standard | 100-sheet multi-purpose tray, 2 x 520-sheet input tray, 520-sheet input tray, 250 sheet ADF |
Paper handling input, optional | Optional 2150 sheet tray; Optional 3000 sheet tray |
Input capacity | Up to 520 sheets |
Paper handling output, standard | 500 sheet face-down output bin |
Standard output capacity (envelopes) | Up to 40 envelopes |
Maximum input capacity (sheets) | Up to 6,140 sheets |
Paper handling output, optional | Job Separator, Inner Finisher stapler-stacker, booklet maker, 2/3 hole punch, 2/4 hole punch, Swedish hole punch |
DISPLAY SPECIFICATIONS | |
Display HP | 8.0-in (20.3 cm) touchscreen, SVGA Color Graphic Display (CGD) |
ENVIRONMENTAL | |
Acoustic power note | Acoustic values are subject to change. For current information see http://www.hp.com/support. |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) printing color simplex using A4 paper at 40 ppm |
Acoustic pressure emissions bystander (active scan) | 60 dB(A) ADF scan color simplex using A4 paper at 124 ipm |
Acoustic pressure emissions bystander (active copy) | 54 dB(A) ADF copy color simplex and print color simplex using A4 paper |
Non-Operating Humidity Range | 10 to 80% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -10 to 40ºC |
Operating temperature range | 15 to 30ºC |
Acoustic power emissions | 6.6 B(A) printing color simplex using A4 paper at 50 ppm |
Recommended operating temperature range | 15 to 30ºC |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 120 ppm/240 ipm (b&w), up to 120 ppm/240 ipm (color) |
Scan speed (normal, A4) | Up to 120 ppm/240 ipm (b&w), up to 120 ppm/240 ipm (color) |
Scan speed duplex (normal, A4) | Up to 240 ipm (b&w), up to 240 ipm (color) |
Scan speed duplex (normal, letter) | Up to 240 ipm (b&w), up to 240 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | HP Black Managed LJ Toner Cartridge (ISO Yield 54,500) W9050MC, HP Cyan Managed LJ Toner Cartridge (ISO Yield 52,000) W9051MC, HP Yellow Managed LJ Toner Cartridge (ISO Yield 52,000) W9052MC, HP Magenta Managed LJ Toner Cartridge (ISO Yield 52,000) W9053MC |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 50 ppm |
Print speed black (normal, A3) | Up to 25 ppm |
Print speed black (normal, A4) | Up to 50 ppm |
Print speed colour (normal, A4) | Up to 50 ppm |
Print speed color (normal, letter) | Up to 50 ppm |
Print speed duplex (A4) | Up to 50 ipm |
Print speed duplex (letter) | Up to 50 ipm |
Print speed duplex (A4) | Up to 50 ipm |
Print speed duplex (letter) | Up to 50 ipm |
Print speed black (normal, tabloid) | Up to 25 ppm |
Print speed color (normal, tabloid) | Up to 25 ppm |
Print speed colour (normal, A3) | Up to 25 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 50 cpm |
Copy speed (colour, normal quality, A4) | Up to 50 cpm |
Copy speed black (normal, letter) | Up to 50 cpm |
Copy speed color (normal, letter) | Up to 50 cpm |
Copy speed note | First Copy Out and Copy Speed measured using ISO/IEC 29183, excludes first set of test documents. For more information see hp.com/go/printerclaims. Exact speed varies depending on the system configuration and document. |
Copy speed black duplex (A4) | Up to 50 cpm |
Copy speed color duplex (A4) | Up to 50 cpm |
Copy speed color duplex (Letter) | Up to 50 cpm |
Copy speed black duplex (Letter) | Up to 50 cpm |
BATTERY AND POWER | |
Power | Input voltage: 110 to 127Vac (+/- 10%), 220 to 240Vac (+/- 10%), 50/60 Hz (+/- 3%) |
Power Consumption | 951 watts (printing), 65 watts (ready), 12 watts (sleep), 0.5 watts (auto-off), 0.1 watts (off) |
Power supply type | Internal (Built-in) power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to E-mail; Save-to-Network Folder; Save-to-USB drive; Send to Sharepoint; Send to FTP; Send to sFTP; Send to LAN Fax; Send to Internet Fax; Local Address Book; SMTP over SSL; Blank Page Removal; Edge Erase; Auto Color Sense; Auto Crop To Content; Compact PDF; Auto Tonescale; Auto Orientation; Multi-Pick Detect; Auto Straighten; Auto Crop To Page |
File formats, supported | CSV; HTML; JPEG; MTIFF; PDF; PDF/A; RTF; TIFF; Text; Unicode Text; XML; XPS |
Digital sending optional features | OCR |
PRINT TIME | |
First page out black (letter, ready) | As fast as 7.3 sec |
First page out black (A4, ready) | As fast as 7.2 sec |
First page out color (A4, ready) | As fast as 8.3 sec |
First page out color (letter, ready) | As fast as 8.4 sec |
First page out black (letter, sleep) | As fast as 20 sec |
First page out black (A4, sleep) | As fast as 20 sec |
First page out color (letter, sleep) | As fast as 20 sec |
First page out color (A4, sleep) | As fast as 20 sec |
PRINTER SPECIFICATIONS | |
Multitasking supported | Yes |
Duty cycle (monthly, letter) | Up to 300,000 pages |
Duty cycle note | Up to 300,000 |
Envelope feeder | No |
Recommended monthly page volume note | Up to 50,000 |
Functions | Print, Copy, Scan (fax and wireless optional) |
Internal Storage | Two 320 GB Standard, embedded HP High-Performance Secure Hard Disk,Total 640GB; AES 256 hardware encryption or greater; Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk). Note: U.S. government SKU uses 500GB FIPS 140-2 validated hard disk instead. |
Print languages | HP PCL 6, HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible |
Paper trays, maximum | 6 |
Duty cycle (monthly, A4) | Up to 300,000 pages |
Paper trays, standard | 3 |
Recommended monthly page volume | Up to 50,000 |
Print technology | Laser |
Duplex printing | Automatic (standard) |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | Yes |
Printer management | Printer Administrator Resource Kit for HP Universal Print Driver (UPD Active Directory Administrator Template, Add Print Model to Comments, AutoUpgradeUPD, Driver Configuration Utility, Driver Deployment Utility, HP Managed Printing Administration, PRNCON.EXE, HPPRLOG, Migrate-Server-Tools, UpdateNow, Remove Plug and Play Drivers); HP Web Jetadmin Software; Resource Kit for HP Web Jetadmin (HP SNMP Proxy Agent, HP WS Pro Proxy Agent); HP JetAdvantage Security Manager |
Print colours | Yes |
Target user and print volume | For teams over 25 users; Prints up to 50,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 109.22 x 1397 mm |
Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A, TEXT (OCR), Unicode TEXT (OCR), RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR), HTML (OCR), CSV (OCR); Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) |
Color scanning | Yes |
Scan size, minimum | 25 mm |
Auto document feeder capacity | Standard, 250 sheets |
Scanner type | Flatbed, ADF |
Scan size, maximum | 105 x 148 mm |
Levels of grayscale | 256 |
Scan input modes | Front panel applications: Copy; E-mail; Fax; Save to Network Folder; Save to USB; Save to Device Memory; Open Extensibility Platform (OXP) applications |
Scan size ADF (minimum) | 105 x 148 mm |
Bit Depth | 24-bit |
Twain version | Version 2.1 |
Duplex ADF scanning | Yes |
Scan technology | Platen Scanner CCD Digital-CIS |
Scan size, maximum | 11 x 17 in |
Scan size (ADF), maximum | 8.5 x 17 in |
Scan size, minimum | 1 in |
Scan size ADF (minimum) | 4.3 x 5.5 in |